Shareholder Information
Kollakorn Corporation Limited
ISSUED CAPITAL As of 02 March 2020
Top Holders Snapshot - Ungrouped
Composition : ES1, ES2, ES3, ORD
Rank | Name | Units | % of Units | |
---|---|---|---|---|
1. | THOMAS EVANS INVESTMENTS PTY LTD | 17,342,112 | 7.201 | |
2. | 140 FOOT VENTURES (SINGAPORE) PTE LTD | 17,341,702 | 7.201 | |
3. | P & D GARDE PTY LTD | 13,333,333 | 5.537 | |
4. | FENG YUJUAN | 10,209,329 | 4.239 | |
5. | TERSTAN NOMINEES PTY LTD | 9,086,742 | 3.773 | |
6. | KOLLAKORN COMPANY LIMITED | 8,972,269 | 3.726 | |
7. | KJ8 PTY LTD | 8,888,888 | 3.691 | |
8. | BRENTNALLS NSW PTY LIMITED | 8,690,288 | 3.609 | |
9. | BORDONI HOLDINGS PTY LTD | 8,508,414 | 3.533 | |
10. | BTC ADVISORY PTY LTD | 5,437,430 | 2.258 | |
11. | DEANCORP PTY LTD | 5,244,151 | 2.178 | |
12. | SARLAND PTY LTD | 5,000,000 | 2.076 | |
13. | DANIELA LOZEVSKI | 5,000,000 | 2.076 | |
14. | K B J INVESTMENTS PTY LTD | 4,880,518 | 2.027 | |
15. | DAVIES NOMINEES PTY LTD | 4,329,658 | 1.798 | |
16. | BOND STREET CUSTODIANS LIMITED | 3,849,862 | 1.599 | |
17. | MR GREGORY LEVVEY & MRS BRONWYN LEVVEY | 3,091,176 | 1.284 | |
18. | DAVIES NOMINEES PTY LTD | 2,863,671 | 1.189 | |
19. | MR JAMES PAUL BEDDIE | 2,816,438 | 1.170 | |
20. | MR JAMES PAUL BEDDIE; THE BEDDIE FAMILY A/C | 2,682,316 | 1.114 | |
Totals: Top 20 holders of ISSUED CAPITAL | 147,568,297 | 61.277 | ||
Total of Securities | 240,822,940 |
If you are a shareholder and have questions about your holding, please contact:
Boardroom Pty Limited
Grosvenor PlaceLevel 12, 225 George StreetSydney NSW 2000
Telephone:
1300737760 (within Australia)
+61292909600 (outside Australia)
Email:enquiries@boardroomlimited.com.au
Website:https://www.investorserve.com.au